BMW Brake Pad Set – Front

Code: 463

$135.00

In stock

In stock

BMW
BMW Brake Pad Set - Front
MG
OEM
OEM Genuine

Description

Brake Pad Set
Fitting Side: front axle

Additional information

Manufacturer :

Febi

Part #:

BMW
34 11 1 162 535, 34 11 1 157 039, 34 11 1 157 040, 34 11 1 157 569, 34 11 1 157 570, 34 11 1 157 813, 34 11 1 158 265, 34 11 1 158 267, 34 11 1 159 259, 34 11 1 160 450, 34 11 1 160 459
MG
SFP000040

Models :

This product is suitable for the following manufacturer (s):
BMW,MG

BMW

3 (E46) 1997 – 2007 325i – 137 kW / 186 hp  
3 (E46) 1997 – 2007 325i – 141 kW / 192 hp
3 (E46) 1997 – 2007 325i touring – 137 kW / 186 hp
3 (E46) 1997 – 2007 325i touring – 141 kW / 192 hp
3 (E46) 1997 – 2007 325 xi – 137 kW / 186 hp
3 (E46) 1997 – 2007 325 xi – 141 kW / 192 hp
3 (E46) 1997 – 2007 330d – 135 kW / 184 hp
3 (E46) 1997 – 2007 330d – 150 kW / 204 hp
3 (E46) 1997 – 2007 330d Cabrio – 150 kW / 204 hp
3 (E46) 1997 – 2007 330d Coupe – 150 kW / 204 hp
3 (E46) 1997 – 2007 330d touring – 135 kW / 184 hp
3 (E46) 1997 – 2007 330d touring – 150 kW / 204 hp
3 (E46) 1997 – 2007 330i – 168 kW / 228 hp
3 (E46) 1997 – 2007 330i – 170 kW / 231 hp
3 (E46) 1997 – 2007 330i Cabrio – 168 kW / 228 hp
3 (E46) 1997 – 2007 330i Cabrio – 170 kW / 231 hp
3 (E46) 1997 – 2007 330i Coupe – 168 kW / 228 hp
3 (E46) 1997 – 2007 330i Coupe – 170 kW / 231 hp
3 (E46) 1997 – 2007 330i touring – 170 kW / 231 hp
3 (E46) 1997 – 2007 330 xd – 135 kW / 184 hp
3 (E46) 1997 – 2007 330 xd – 150 kW / 204 hp
3 (E46) 1997 – 2007 330 xd touring – 135 kW / 184 hp
3 (E46) 1997 – 2007 330 xd touring – 150 kW / 204 hp
3 (E46) 1997 – 2007 330 xi – 168 kW / 228 hp
3 (E46) 1997 – 2007 330 xi – 170 kW / 231 hp
3 (E46) 1997 – 2007 330 xi touring – 170 kW / 231 hp
5 (E34) 1987 – 1997 518i – 83 kW / 113 hp
5 (E34) 1987 – 1997 518i – 85 kW / 116 hp
5 (E34) 1987 – 1997 518i touring – 83 kW / 113 hp
5 (E34) 1987 – 1997 518i touring – 85 kW / 116 hp
5 (E34) 1987 – 1997 520i – 110 kW / 150 hp
5 (E34) 1987 – 1997 520i – 95 kW / 129 hp
5 (E34) 1987 – 1997 520i touring – 110 kW / 150 hp
5 (E34) 1987 – 1997 524td – 85 kW / 116 hp
5 (E34) 1987 – 1997 525i – 125 kW / 170 hp
5 (E34) 1987 – 1997 525i – 141 kW / 192 hp
5 (E34) 1987 – 1997 525i touring – 141 kW / 192 hp
5 (E34) 1987 – 1997 525td – 85 kW / 116 hp
5 (E34) 1987 – 1997 525tds – 105 kW / 143 hp
5 (E34) 1987 – 1997 525tds touring – 105 kW / 143 hp
5 (E34) 1987 – 1997 525td touring – 85 kW / 116 hp
5 (E34) 1987 – 1997 525 xi – 141 kW / 192 hp
5 (E34) 1987 – 1997 525 xi touring – 141 kW / 192 hp
5 (E34) 1987 – 1997 530i – 138 kW / 188 hp
5 (E34) 1987 – 1997 530i – 160 kW / 218 hp
5 (E34) 1987 – 1997 530i touring – 160 kW / 218 hp
5 (E34) 1987 – 1997 535i – 155 kW / 211 hp
5 (E34) 1987 – 1997 540i – 210 kW / 286 hp
5 (E34) 1987 – 1997 540i touring – 210 kW / 286 hp
7 (E32) 1982 – 1994 730i – 138 kW / 188 hp
7 (E32) 1982 – 1994 730i – 145 kW / 197 hp
7 (E32) 1982 – 1994 730i – 160 kW / 218 hp
7 (E32) 1982 – 1994 730iL – 138 kW / 188 hp
7 (E32) 1982 – 1994 730iL – 160 kW / 218 hp
7 (E32) 1982 – 1994 735i – 155 kW / 211 hp
7 (E32) 1982 – 1994 735iL – 155 kW / 211 hp
7 (E32) 1982 – 1994 735iL – 162 kW / 220 hp
7 (E32) 1982 – 1994 740i – 210 kW / 286 hp
7 (E32) 1982 – 1994 740iL – 210 kW / 286 hp
7 (E32) 1982 – 1994 750i – 220 kW / 299 hp
7 (E32) 1982 – 1994 750iL – 220 kW / 299 hp
M3 (E36) 1992 – 1999 M3 – 210 kW / 286 hp
M3 (E36) 1992 – 1999 M3 – 236 kW / 321 hp
M3 (E36) 1992 – 1999 M3 Cabrio – 210 kW / 286 hp
M3 (E36) 1992 – 1999 M3 Cabrio – 236 kW / 321 hp
M3 (E36) 1992 – 1999 M3 Coupe – 210 kW / 286 hp
M3 (E36) 1992 – 1999 M3 Coupe – 217 kW / 295 hp
M3 (E36) 1992 – 1999 M3 Coupe – 236 kW / 321 hp
M3 (E46) 2000 – 2006 M3 Cabrio – 248 kW / 337 hp
M3 (E46) 2000 – 2006 M3 Cabrio – 252 kW / 343 hp
M3 (E46) 2000 – 2006 M3 Coupe – 248 kW / 337 hp
M3 (E46) 2000 – 2006 M3 Coupe – 252 kW / 343 hp
M3 (E46) 2000 – 2006 M3 Coupe – 265 kW / 360 hp
M5 (E34) 1988 – 1995 M5 – 232 kW / 315 hp
M5 (E34) 1988 – 1995 M5 – 250 kW / 340 hp
M5 (E34) 1988 – 1995 M5 touring – 250 kW / 340 hp
X3 (E83) 2003 – 2008 2.0d xDrive – 110 kW / 150 hp
X3 (E83) 2003 – 2008 2.0i xDrive – 110 kW / 150 hp
X3 (E83) 2003 – 2008 2.5i xDrive – 137 kW / 186 hp
X3 (E83) 2003 – 2008 2.5i xDrive – 141 kW / 192 hp
X3 (E83) 2003 – 2008 2.5Si xDrive – 155 kW / 211 hp
X3 (E83) 2003 – 2008 3.0d xDrive – 150 kW / 204 hp
X3 (E83) 2003 – 2008 3.0d xDrive – 155 kW / 211 hp
X3 (E83) 2003 – 2008 3.0d xDrive – 160 kW / 218 hp
X3 (E83) 2003 – 2008 3.0i xDrive – 168 kW / 228 hp
X3 (E83) 2003 – 2008 3.0i xDrive – 170 kW / 231 hp
X3 (E83 LCI) 2006 – 2011 1.8d xDrive – 100 kW / 136 hp
X3 (E83 LCI) 2006 – 2011 1.8d xDrive – 105 kW / 143 hp
X3 (E83 LCI) 2006 – 2011 2.0d xDrive – 110 kW / 150 hp
X3 (E83 LCI) 2006 – 2011 2.0d xDrive – 120 kW / 163 hp
X3 (E83 LCI) 2006 – 2011 2.0d xDrive – 130 kW / 177 hp
X3 (E83 LCI) 2006 – 2011 2.0i xDrive – 110 kW / 150 hp
X3 (E83 LCI) 2006 – 2011 2.5Si xDrive – 155 kW / 211 hp
X3 (E83 LCI) 2006 – 2011 2.5Si xDrive – 160 kW / 218 hp
X3 (E83 LCI) 2006 – 2011 3.0d xDrive – 155 kW / 211 hp
X3 (E83 LCI) 2006 – 2011 3.0d xDrive – 160 kW / 218 hp
X3 (E83 LCI) 2006 – 2011 3.0i xDrive – 160 kW / 218 hp
X3 (E83 LCI) 2006 – 2011 3.0i xDrive – 194 kW / 264 hp
X3 (E83 LCI) 2006 – 2011 3.0Si xDrive – 194 kW / 264 hp
X3 (E83 LCI) 2006 – 2011 3.0Si xDrive – 200 kW / 272 hp
Z3 (E36) 1995 – 2003 M3.2i Cabrio – 236 kW / 321 hp
Z3 (E36) 1995 – 2003 M3.2i Coupe – 236 kW / 321 hp
Z4 (E85) 2002 – 2009 3.0i Cabrio – 170 kW / 231 hp
Z4 (E85) 2002 – 2009 3.0Si Cabrio – 195 kW / 265 hp
Z4 (E85) 2002 – 2009 M3.2i Cabrio – 246 kW / 334 hp
Z4 (E85) 2002 – 2009 M3.2i Cabrio – 252 kW / 343 hp
Z4 (E86) 2006 – 2009 3.0Si Coupe – 195 kW / 265 hp
Z4 (E86) 2006 – 2009 M3.2i Coupe – 246 kW / 334 hp
Z4 (E86) 2006 – 2009 M3.2i Coupe – 252 kW / 343 hp

MG

MG ZT (RJ) 2001 – 2006 1.8 16V – 118 kW / 160 hp
MG ZT (RJ) 2001 – 2006 1.8 16V – 88 kW / 120 hp
MG ZT (RJ) 2001 – 2006 2.0 CDTI 16V – 85 kW / 116 hp
MG ZT (RJ) 2001 – 2006 2.0 CDTI 16V – 96 kW / 131 hp
MG ZT (RJ) 2001 – 2006 2.5 V6 24V – 118 kW / 160 hp
MG ZT (RJ) 2001 – 2006 2.5 V6 24V – 130 kW / 177 hp
MG ZT (RJ) 2001 – 2006 2.5 V6 24V – 133 kW / 181 hp
MG ZT (RJ) 2001 – 2006 2.5 V6 24V – 140 kW / 190 hp
MG ZT (RJ) 2001 – 2006 2.5 V6 24V – 165 kW / 224 hp
MG ZT (RJ) 2001 – 2006 4.6 – 191 kW / 260 hp
MG ZT-T (RJ) 2001 – 2005 1.8 16V – 118 kW / 160 hp
MG ZT-T (RJ) 2001 – 2005 1.8 16V – 88 kW / 120 hp
MG ZT-T (RJ) 2001 – 2005 2.0 CDTI 16V – 85 kW / 116 hp
MG ZT-T (RJ) 2001 – 2005 2.0 CDTI 16V – 96 kW / 131 hp
MG ZT-T (RJ) 2001 – 2005 2.5 V6 24V – 118 kW / 160 hp
MG ZT-T (RJ) 2001 – 2005 2.5 V6 24V – 130 kW / 177 hp
MG ZT-T (RJ) 2001 – 2005 2.5 V6 24V – 140 kW / 190 hp
MG ZT-T (RJ) 2001 – 2005 4.6 – 191 kW / 260 hp

You may also like…